Hat Sizing Guide
Inches(in)
Size | S | M | L | XL |
---|---|---|---|---|
1. Circumfrence (Girth of the Head) | 21 | 23 | 26 | 28 |
2. Top Diameter (Depth of Cap) | 5.5 | 6 | 6.5 | 7 |
3. Crown Height (Length of Cap) | 3.5 | 3.5 | 3.5 | 3.5 |
Centimeters(cm)
Size | S | M | L | XL |
---|---|---|---|---|
1. Circumfrence (Girth of the Head) | 53 | 58 | 66 | 71 |
2. Top Diameter (Depth of Cap) | 14 | 15 | 16.5 | 18 |
3. Crown Height (Length of Cap) | 8.8 | 8.8 | 8.8 | 8.8 |
Circumference: Measure around the largest part of your head, one inch above the ears. Make sure the measuring tape is not loose
Top Diameter: Measure from the hairline to the nape. This measures the length of your head.
Crown Height: Measure from the ear to the top of the head.