Unisex Apparel Size Guide
Inches(in)
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
1. Chest (Bust) | 32-34 | 36-38 | 39-41 | 43-45 | 47-49 | 50-52 |
2. Waist | 24-26 | 28-38 | 31-33 | 34-36 | 38-40 | 42-44 |
3. Inseam | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 |
2. Waist to Floor | 38 | 40 | 41 | 44 | 45 | 48 |
Centimeters(cm)
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
1. Chest (Bust) | 81-86 | 91-97 | 99-104 | 109-114 | 119-124 | 127-132 |
2. Waist | 61-66 | 71-76 | 79-83 | 86-91 | 97-102 | 107-112 |
3. Inseam | 68-71 | 73-76 | 78-81 | 83-86 | 89-91 | 94-96 |
2. Waist to Floor | 96 | 102 | 104 | 112 | 114 | 122 |
How To Measure
Chest/Bust: Measure from the fullest part of the chest, under the armpits and over the shoulder blades. Make sure the tape measure remains firm and level.
Waist: Allow the tape to sit comfortably and measure around the natural waistline.
Inseam: Measure from outside the natural waistline to the bottom of the ankle.